Hazardous Area Options
ATEX / IEC
| Protection Concept | Monitor Type | Standard | Zones | Certificate Number | Marking | Electrical Functions | |
|---|---|---|---|---|---|---|---|
| Intrinsically Safe | AMI | EN60079-11 | 0, 1 & 2 | FM07ATEX0047X | II 1 G / | 44 | |
| Ex ia IIC T5 | |||||||
| AQ | EN60079-11 | Sira 10ATEX2060X | II 2 G / | 17,40,42,43,52,53,56,59,70 | |||
| Ex ia IIC T4/5/6 | |||||||
| EC | EN60079-11 | FM08ATEX0015X | II 1 G / | 44 | |||
| Ex ia IIC T5 | |||||||
| SLR | EN 50020 | DEMKO 04 ATEX 136983 | II 2 G / | 17,40,42,43 | |||
| EEx ia IIB T6 | |||||||
| SRX | EN60079-11 | Sira 09ATEX2162X | II 2 G / | 17,40,42,43,52,53,56,59,70 | |||
| Ex ia IIC T4/5/6 | |||||||
| IEC60079-11 | IECEx SIR 09.0066X | II 2 G / | |||||
| Ex ia IIC T4/5/6 | |||||||
| Flameproof | IQ | EN60079-1 EN61241-1 | 1 & 2 | Sira 08ATEX1266X | II 2 GD / | 14,16,17,25,40,42,43,52,53,55, 56,58,59,70,92,93,94,95,96,97 |
|
| Ex d IIC T4/6 | |||||||
| IEC60079-1 IEC61241-1 | IECEx SIR 08.0099X | II 2 GD / | |||||
| Ex d IIC T4/6 | |||||||
| SQ | EN60079-1 | FM08ATEX0008X | II 2 G / | 16,17,25,40,42,55,70,96 | |||
| Ex d IIC T5 | |||||||
| SRX | EN60079-1 | Sira 10ATEX1219X | II 2 GD / | 14,16,17,25,40,42,43,52, 53,55,56,58,59,70 |
|||
| Ex d IIB T6 | |||||||
| IEC60079-1 | IECEx SIR 10.0106X | II 2 GD / | |||||
| Ex d IIB T6 | |||||||
| Non-Incendive | AMI | EN60079-15 | 2 | FM08ATEX0040X | II 3 G / | 33,34,92,93,94,95,96,97 | |
| Ex nA nC IIC T5 | |||||||


