Electrical Functions
| Mechanical Switch | |
| 14 (2) | DPDT Rating 4.5 Amps @ 125/250 VAC |
| 16 (2) & 55 (4) | V3 SPDT Rating 10 Amps @ 125/250 VAC, 0.5 Amps @ 125 VDC |
| 17 (2) | V3 SPDT Gold Plated Contacts Rating 1 Amp @ 125 VAC, 0.5 Amps @ 30 VDC |
| Reed Type Proximity Switch | |
| 25 (2) & 58 (4) | SPDT Maxx-Guard Rating – Volts Max. 500 V AC/DC, Current Max. 3 Amps, Power Max. 100 Watts/VA, Min. 3 Watts |
| 40 (2) & 59 (4) | SPST Maxx-Guard Rating 0.15 Amps @ 30 VDC |
| Inductive Proximity Sensor | |
| 33 (2) | SST Dual Module Normally Open Rating 0.3 Amps @ 125 V AC/DC |
| 34 (2) | SST Dual Module Normally Closed Rating 0.3 Amps @ 125 V AC/DC |
| 42 (2) & 52 (4) | 2-Wire or 3-Wire V3 E.g. 2-Wire Namur – Current Rating Target On : < 1 mA Target Off : > 3 mA, Nominal Voltage 8 VDC / 3-Wire PNP or NPN – Rating 100 mA @ 60 VDC |
| 43 (2) | 2-Wire or 3-Wire Cylindrical or Slotted E.g. 2-Wire Namur – Current Rating Target On : < 1 mA Target Off : > 3 mA, Nominal Voltage 8 VDC / 3-Wire PNP or NPN – Rating 100 mA @ 60 VDC |
| 44 (2) | SST Namur Dual Module Current Rating Target On : < 1 mA Target Off : > 3 mA, Voltage Range 6 to 29 VDC |
| Position Transmitter | |
| 70 (1) | 4 to 20 mA Output Loop Powered (Resistive Type) Supply Voltage 8 to 28 VDC, Linearity Error <1% of Full Scale Option – HART Protocol |
| 71 (1) | 4 to 20 mA Output Loop Powered (Capacitive Type) Supply Voltage 12 to 30 VDC |
| 72 (1) | Digital Output Bus Powered (Resistive Type) – FOUNDATION Fieldbus / Profibus PA Supply Voltage 9 to 32 VDC |
| 74 (1) | 4 to 20 mA Output Loop Powered (High Performance Resistive Type) Supply Voltage 8 to 28 VDC, Linearity Error <0.5% of Full Scale |
| Bus Communication | |
| 92 | DeviceNet Module 2 x Discrete Inputs, Open & Closed / 2 x Power Outputs (Solenoids) 24 VDC, 4 Watts / 1 x 4 to 20 mA Auxiliary Input |
| 93 & 94 | FOUNDATION Fieldbus Module Function 93 (Bus Powered) – 2 x Discrete Inputs, Open & Closed / 2 x Discrete Outputs (Piezo) 2mA @ 6.5 VDC each Function 94 (Externally Powered) – 2 x Discrete Inputs, Open & Closed / 2 x Power Outputs (Solenoids) 4 Watts Total Combined, Current Limited to 200mA |
| 95 | Modbus Module 2 x Discrete Inputs – Open & Closed / 2 x Power Outputs (Solenoids) 10 to 24 VDC / 1 x 4 to 20 mA Auxiliary Input |
| 96 & 97 | AS-Interface Module Function 96 (31 Devices per Network) – 2 x Sensor Inputs – Open & Closed / 2 x Auxiliary Inputs / 2 x Power Outputs (Solenoids) 25 to 30 VDC, 4 Watts Function 97 w/Extended Addressing (62 Devices per Network) – 2 x Sensor Inputs – Open & Closed / 2 x Auxiliary Inputs / 1 x Power Outputs (Solenoids) 25 to 30 VDC, 4 Watts **Other Functions Available On Request |


