<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imtex Controls</title>
	<atom:link href="http://www.imtex-controls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imtex-controls.com</link>
	<description>Control Systems</description>
	<lastBuildDate>Wed, 15 Feb 2012 12:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Valve World Expo 2012</title>
		<link>http://www.imtex-controls.com/2012/02/valve-world-expo-conference-2012/</link>
		<comments>http://www.imtex-controls.com/2012/02/valve-world-expo-conference-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:41:42 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Düsseldorf]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[flow control industry]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[process industry]]></category>
		<category><![CDATA[Valve World Expo]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=381</guid>
		<description><![CDATA[Valve World Expo &#38; Conference returns to Düsseldorf in 2012 IMTEX Controls will be attending from 27-29 November 2012 and joining other valve suppliers and manufacturers, end-users, EPC contractors, and other experts of the global flow control industry who will &#8230; <a href="http://www.imtex-controls.com/2012/02/valve-world-expo-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Valve World Expo &amp; Conference returns to Düsseldorf in 2012</h2>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2012/02/logo-valve-world-expo.jpg"><img class="alignright size-full wp-image-383" title="logo-valve-world-expo" src="http://www.imtex-controls.com/wp-content/uploads/2012/02/logo-valve-world-expo.jpg" alt="Valve World Expo" width="200" height="200" /></a>IMTEX Controls will be attending from 27-29 November 2012 and joining other valve suppliers and manufacturers, end-users, EPC contractors, and other experts of the global flow control industry who will joining us in Düsseldorf to attend the 2012 process industry event.</p>
<p>In 2010, Valve World and Messe Düsseldorf organised the largest Valve World exhibition ever which, together with the parallel conference, attracted record numbers of visitors from all around the globe. And also in 2012, the Valve World Expo will be one of the leading technical trade fairs for valve and actuator technologies.</p>
<p>The combination of the three day Conference, Exhibition and social events will provide us networking opportunities with you. We look forward to discussing direct business-to-business opportunities in either a formal business environment or in a relaxed social atmosphere will ensure a most fitting occasion to achieve successful results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2012/02/valve-world-expo-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADIPEC 2012</title>
		<link>http://www.imtex-controls.com/2012/02/adipec-2012/</link>
		<comments>http://www.imtex-controls.com/2012/02/adipec-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:24:17 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[ADIPEC]]></category>
		<category><![CDATA[ADNEC]]></category>
		<category><![CDATA[ADNOC]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=376</guid>
		<description><![CDATA[Abu Dhabi International Petroleum Exhibition and Conference IMTEX Controls will be attending ADIPEC 2012 this November. ADIPEC is under the patronage of the President of the United Arab Emirates, H. H. Sheikh Khalifa Bin Zayed Al Nahyan. The 15th edition &#8230; <a href="http://www.imtex-controls.com/2012/02/adipec-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Abu Dhabi International Petroleum Exhibition and Conference</h2>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2012/02/adipec-2012-logo.jpg"><img class="alignright size-medium wp-image-377" title="adipec-2012-logo" src="http://www.imtex-controls.com/wp-content/uploads/2012/02/adipec-2012-logo-300x119.jpg" alt="ADIPEC 2012" width="300" height="119" /></a>IMTEX Controls will be attending ADIPEC 2012 this November.</p>
<p>ADIPEC is under the patronage of the President of the United Arab Emirates, H. H. Sheikh Khalifa Bin Zayed Al Nahyan. The 15th edition of the Abu Dhabi International Petroleum Exhibition and Conference (ADIPEC) takes place on 11-14 November 2012 at the Abu Dhabi National Exhibition Centre (ADNEC).</p>
<p>As the largest exhibition for the Middle East oil and gas industry, ADIPEC is supported by Abu Dhabi National Oil Company (ADNOC) and the UAE&#8217;s Ministry of Energy and hosts over 1,500 exhibitions and attracts more than 45,000 attendees and is the place where oil and gas industry professionals get together to experience, discover, network, discuss and debate core industry issues.</p>
<p>We look forward to meeting you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2012/02/adipec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HazardEx &#8211; The Conference 2012</title>
		<link>http://www.imtex-controls.com/2012/02/hazardex-the-conference-2012/</link>
		<comments>http://www.imtex-controls.com/2012/02/hazardex-the-conference-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:56:59 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=369</guid>
		<description><![CDATA[HazardEx 2012 in Harrogate IMTEX Controls will be attending HazardEx 2012 &#8211; The Conference on 29th February to 1st March 2012 at Majestic Hotel in Harrogate, North Yorkshire. We will be networking with many of the worlds leading authorities in &#8230; <a href="http://www.imtex-controls.com/2012/02/hazardex-the-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>HazardEx 2012 in Harrogate</h2>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2012/02/logo-hazardex.jpg"><img class="alignright size-full wp-image-370" title="logo-hazardex" src="http://www.imtex-controls.com/wp-content/uploads/2012/02/logo-hazardex.jpg" alt="HazardEx logo" width="240" height="81" /></a>IMTEX Controls will be attending HazardEx 2012 &#8211; The Conference on 29th February to 1st March 2012 at Majestic Hotel in Harrogate, North Yorkshire.</p>
<p>We will be networking with many of the worlds leading authorities in hazardous area safety who will be present at the event. We will be sharing knowledge during the conference, networking during breaks and the awards evening too.</p>
<p>We look forward to meeting you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2012/02/hazardex-the-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HART Communication Foundation</title>
		<link>http://www.imtex-controls.com/2012/01/hart-communication-foundation/</link>
		<comments>http://www.imtex-controls.com/2012/01/hart-communication-foundation/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:26:51 +0000</pubDate>
		<dc:creator>imtex</dc:creator>
				<category><![CDATA[Affiliations]]></category>
		<category><![CDATA[HART]]></category>
		<category><![CDATA[HART Communication Foundation]]></category>
		<category><![CDATA[HART Protocol]]></category>
		<category><![CDATA[HIghway Addressable Remote Transducer]]></category>
		<category><![CDATA[ian turner]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=278</guid>
		<description><![CDATA[Smart Instrument Communication In January 2012, IMTEX joined the HART Communication Foundation. HART is an international, not-for-profit membership organisation. It is the technology owner and standards setting body for the HART Communication Protocol, the global standard for smart instrument communication. &#8230; <a href="http://www.imtex-controls.com/2012/01/hart-communication-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Smart Instrument Communication</h2>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2012/01/logo-hart-comm-foundation.jpg"><img class="alignright size-full wp-image-280" title="logo-hart-comm-foundation" src="http://www.imtex-controls.com/wp-content/uploads/2012/01/logo-hart-comm-foundation.jpg" alt="HART Foundation logo" width="300" height="81" /></a>In January 2012, IMTEX joined the HART Communication Foundation. HART is an international, not-for-profit membership organisation. It is the technology owner and standards setting body for the HART Communication Protocol, the global standard for smart instrument communication.</p>
<p>The majority of smart field devices installed worldwide today are HART-enabled. But some new in the automation field may need a refresher on this powerful technology.</p>
<div id="attachment_321" class="wp-caption alignright" style="width: 310px"><a href="http://www.imtex-controls.com/wp-content/uploads/2012/01/hart-foundation-ian-turner.jpg"><img class="size-medium wp-image-321" title="hart-foundation-ian-turner" src="http://www.imtex-controls.com/wp-content/uploads/2012/01/hart-foundation-ian-turner-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">IMTEX MD Ian Turner with the HART certificate</p></div>
<p>HART (Highway Addressable Remote Transducer) Protocol is the global standard for sending and receiving digital information across analog wires between smart devices and control or monitoring system.</p>
<p>HART is a bi-directional communication protocol that provides data access between intelligent field instruments and host systems. A host can be any software application from technician&#8217;s hand-held device or laptop to a plant&#8217;s process control, asset management, safety or other system using any control platform.</p>
<p>HART technology offers a reliable, long-term solution for plant operators who seek the benefits of intelligent devices with digital communication – that is included in the majority of the devices being installed.  In many cases however, most applications cannot retrofit their existing automation systems with a system that can accept the digital data which is provided by the HART Protocol.</p>
<p>Because most automation networks in operation today are based on traditional 4-20mA analog wiring, HART technology serves a critical role because the digital information is simultaneously communicated with the 4-20mA signal. Without it, there would be no digital communication.</p>
<p>For more information, visit <a title="Hart Commuication Foundation" href="http://www.hartcomm.org" target="_blank">www.hartcomm.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2012/01/hart-communication-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australasian Oil &amp; Gas Exhibition &amp; Conference 2012</title>
		<link>http://www.imtex-controls.com/2011/10/australasian-oil-gas-exhibition-conference-2012/</link>
		<comments>http://www.imtex-controls.com/2011/10/australasian-oil-gas-exhibition-conference-2012/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:58:14 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[AOG 2012]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[Energy Industries Council]]></category>
		<category><![CDATA[UK Group Pavilion]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=201</guid>
		<description><![CDATA[IMTEX due to make Australasian debut IMTEX will be participating for the first time at the Australasian Oil &#38; Gas Exhibition &#38; Conference as part of the UK Group Pavilion organized by the Energy Industries Council (EIC) in Perth, Western &#8230; <a href="http://www.imtex-controls.com/2011/10/australasian-oil-gas-exhibition-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>IMTEX due to make Australasian debut</h2>
<p>IMTEX will be participating for the first time at the Australasian Oil &amp; Gas Exhibition &amp; Conference as part of the UK Group Pavilion organized by the Energy Industries Council (EIC) in Perth, Western Australia from 22-24 February 2012.</p>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2011/10/logo-aog.gif"><img class="alignnone size-full wp-image-202" title="logo-aog" src="http://www.imtex-controls.com/wp-content/uploads/2011/10/logo-aog.gif" alt="aog logo" width="450" height="50" /></a></p>
<p>AOG 2012 will be the largest annual exhibition of its kind in Australasia, and provides the highest marketing platform to reach potential new customers and introduce the Company’s products and services to the oil and gas industry in Australasia.</p>
<p><a title="Offshore Europe Exhibition &amp; Conference 2011" href="http://www.aogexpo.com.au/" target="_blank">Australasian Oil &amp; Gas Exhibition &amp; Conference 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2011/10/australasian-oil-gas-exhibition-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Europe Exhibition &amp; Conference 2011</title>
		<link>http://www.imtex-controls.com/2011/09/offshore-europe-exhibition-conference-2011/</link>
		<comments>http://www.imtex-controls.com/2011/09/offshore-europe-exhibition-conference-2011/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 09:59:20 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Energy Industries Council]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK Group Pavilion]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=205</guid>
		<description><![CDATA[Conference and Exhibition in Scotland IMTEX participated as part of the UK Group Pavilion organized by the Energy Industries Council (EIC) at Offshore Europe 2011 conference and exhibition in Aberdeen from 6-8 September. OE 2011 brought together a worldwide audience &#8230; <a href="http://www.imtex-controls.com/2011/09/offshore-europe-exhibition-conference-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Conference and Exhibition in Scotland</h2>
<div id="attachment_206" class="wp-caption alignnone" style="width: 410px"><a href="http://www.imtex-controls.com/wp-content/uploads/2011/10/oe2011-team-shot.jpg"><img class="size-full wp-image-206" title="oe2011-team-shot" src="http://www.imtex-controls.com/wp-content/uploads/2011/10/oe2011-team-shot.jpg" alt="imtex staff" width="400" height="265" /></a><p class="wp-caption-text">IMTEX Staff Henry Downes, Mario Stevens and Ian M. Turner at OE2011</p></div>
<p>IMTEX participated as part of the UK Group Pavilion organized by the Energy Industries Council (EIC) at Offshore Europe 2011 conference and exhibition in Aberdeen from 6-8 September.</p>
<p>OE 2011 brought together a worldwide audience of engineers, technical specialists, industry leaders and experts to Aberdeen where they conversed and discussed the finer details of the upstream industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2011/09/offshore-europe-exhibition-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Industries Council</title>
		<link>http://www.imtex-controls.com/2011/09/energy-industries-council/</link>
		<comments>http://www.imtex-controls.com/2011/09/energy-industries-council/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:42:00 +0000</pubDate>
		<dc:creator>imtex</dc:creator>
				<category><![CDATA[Affiliations]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[Energy Industries Council]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=291</guid>
		<description><![CDATA[Not-for-profit organisation independent of government Energy Industries Council is the leading trade association for UK companies supplying goods and services to the energy industries worldwide. The EIC currently has around 600 member companies and provides them with the capability to &#8230; <a href="http://www.imtex-controls.com/2011/09/energy-industries-council/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Not-for-profit organisation independent of government</h2>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2011/09/logo-theeic.jpg"><img class="alignright size-full wp-image-299" title="logo-theeic" src="http://www.imtex-controls.com/wp-content/uploads/2011/09/logo-theeic.jpg" alt="EIC logo" width="223" height="224" /></a>Energy Industries Council is the leading trade association for UK companies supplying goods and services to the energy industries worldwide.</p>
<p>The EIC currently has around 600 member companies and provides them with the capability to understand, identify and pursue global business opportunities.</p>
<p>IMTEX Controls are celebrating six years as members having joined in September 2005.</p>
<p>The EIC membership comprises contractors and suppliers from all areas of the energy sector who make a significant contribution to the UK economy, employing in aggregate around 1 million and generating £100 billion in revenues from their UK operations.</p>
<p>The EIC was established in 1943, and is a not-for-profit organisation independent of government.</p>
<p>For more information visit <a title="Energy Industries Council" href="http://www.the-eic.com" target="_blank">www.the-eic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2011/09/energy-industries-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Point Assessment Ltd</title>
		<link>http://www.imtex-controls.com/2011/08/first-point-assessment-ltd/</link>
		<comments>http://www.imtex-controls.com/2011/08/first-point-assessment-ltd/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:47:45 +0000</pubDate>
		<dc:creator>imtex</dc:creator>
				<category><![CDATA[Affiliations]]></category>
		<category><![CDATA[First Point Assessment Ltd]]></category>
		<category><![CDATA[FPAL]]></category>
		<category><![CDATA[oil and gas industry]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=295</guid>
		<description><![CDATA[Building and supporting buyer-supplier communities In August 2011, IMTEX Controls became  a member of First Point Assessment Ltd (FPAL). FPAL works to identify, qualify, evaluate, and monitor suppliers on behalf of its purchasing members. Their purpose is to build and &#8230; <a href="http://www.imtex-controls.com/2011/08/first-point-assessment-ltd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Building and supporting buyer-supplier communities</h2>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2011/08/logo-fpal.jpg"><img class="alignright size-full wp-image-301" title="logo-fpal" src="http://www.imtex-controls.com/wp-content/uploads/2011/08/logo-fpal.jpg" alt="FPAL logo" width="241" height="209" /></a>In August 2011, IMTEX Controls became  a member of First Point Assessment Ltd (FPAL). FPAL works to identify, qualify, evaluate, and monitor suppliers on behalf of its purchasing members. Their purpose is to build and support buyer-supplier communities in the oil &amp; gas industry, creating an effective Supply Chain network.</p>
<p>FPAL, the direct route to business in the Oil &amp; Gas Industry, aims to find the perfect supplier for every buyer. FPAL works to identify, qualify, evaluate and monitor suppliers on behalf of its Purchasing members.</p>
<p>FPAL was established in 1996 and is governed by an industry-based steering committee.</p>
<p>Any current or prospective supplier to the UK, Dutch and Irish Oil and Gas Industry is invited to register by completing an on-line questionnaire which allows them to describe their full range of products, services, capabilities and supply history. Supplier profiles are then made available, on-line, to over 80 purchasing members who interrogate this list of suppliers in order to produce a short list, in accordance with the EU Utilities Procurement Directives.</p>
<p>FPAL is one of a range of supplier management services provided by the Achilles Group, with individual schemes for buyer and supplier communities across a diverse range of industry sectors throughout the world.</p>
<p>Our Supplier Number is 10049072.</p>
<p>For more information visit: <a title="First Point Assessment Ltd" href="http://www.fpal.com" target="_blank">www.fpal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2011/08/first-point-assessment-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil &amp; Gas Asia Exhibition 2011</title>
		<link>http://www.imtex-controls.com/2011/06/oil-gas-asia-exhibition-2011/</link>
		<comments>http://www.imtex-controls.com/2011/06/oil-gas-asia-exhibition-2011/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 10:05:48 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Kuala Lumpur Convention Centre]]></category>
		<category><![CDATA[OGA]]></category>
		<category><![CDATA[Oil & Gas Asia Exhibition]]></category>
		<category><![CDATA[Valser Engineering]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=209</guid>
		<description><![CDATA[South East Asia&#8217;s biannual event IMTEX participated at the Oil &#38; Gas Asia Exhibition OGA held in the Kuala Lumpur Convention Centre, Malaysia 1-3 June as part of the Valser Engineering stand. OGA is South East Asia’s largest oil and &#8230; <a href="http://www.imtex-controls.com/2011/06/oil-gas-asia-exhibition-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><strong></strong>South East Asia&#8217;s biannual event</h2>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2011/10/2011-oga-stand.jpg"><img class="alignnone size-full wp-image-210" title="2011-oga-stand" src="http://www.imtex-controls.com/wp-content/uploads/2011/10/2011-oga-stand.jpg" alt="oga stand" width="400" height="265" /></a></p>
<p>IMTEX participated at the Oil &amp; Gas Asia Exhibition OGA held in the Kuala Lumpur Convention Centre, Malaysia 1-3 June as part of the Valser Engineering stand.</p>
<p>OGA is South East Asia’s largest oil and gas event and has been held biannually since 1987.</p>
<p><a title="oil and gas asia" href="http://www.oilandgas-asia.com/" target="_blank">OGA website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2011/06/oil-gas-asia-exhibition-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Whitton Challenge</title>
		<link>http://www.imtex-controls.com/2011/05/fred-whitton-challenge/</link>
		<comments>http://www.imtex-controls.com/2011/05/fred-whitton-challenge/#comments</comments>
		<pubDate>Tue, 10 May 2011 10:22:16 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Charity Fundraising]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fred whitton challenge]]></category>
		<category><![CDATA[lake district]]></category>
		<category><![CDATA[paul turner]]></category>

		<guid isPermaLink="false">http://109.75.173.50/~imtexcon/?p=56</guid>
		<description><![CDATA[Britain&#8217;s toughest &#8216;Sportive&#8217; bike event On Sunday 8th May, the Company’s Engineering Manager, Paul Turner, along with 1,400 other fool-hardy individuals took on the Fred Whitton Challenge in the Lake District for charity. Billed as Britain&#8217;s toughest &#8216;Sportive&#8217; bike event, &#8230; <a href="http://www.imtex-controls.com/2011/05/fred-whitton-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Britain&#8217;s toughest &#8216;Sportive&#8217; bike event</h3>
<p><img title="pjt-fred-whitton-photo-2011-lr" src="http://actuators.co.uk/wp-content/uploads/2011/05/pjt-fred-whitton-photo-2011-lr.jpg" alt="paul turner fred whitton challenge" width="316" height="468" /></p>
<p>On Sunday 8th May, the Company’s Engineering  Manager, Paul Turner, along with 1,400 other fool-hardy individuals took  on the Fred Whitton Challenge in the Lake District for charity.</p>
<p>Billed as Britain&#8217;s toughest &#8216;Sportive&#8217; bike  event, the Fred Whitton involves cycling a 112 mile (180 Km) route  around the lakes, that takes in 5 of the toughest passes in the area  including the notorious Hardknott Pass, Britain&#8217;s steepest road with its  1 in 3 gradient.</p>
<p>The route requires the cyclist to climb 14,000  feet (4,267 metres) during the course of the day and then descend on  often steep, twisty and uneven roads making the event a constant test of  both the physical and mental fitness of the participant.</p>
<p>Paul was entered in the event with just 3 weeks  notice as a replacement for another rider who felt he wasn&#8217;t up to the  challenge. Having done no cycling since completing the <a title="Race Around Ireland" href="http://actuators.co.uk/2010/09/race-around-ireland/" target="_blank">Race Around Ireland</a>, Paul was grateful that he agreed to do the event before he had been made fully aware of what was involved!</p>
<p>By the time the morning of the event came round,  he was a little more fearful, having checked out the nature of the  challenge but still not having had the opportunity to get any cycling  done prior to starting the route. The added challenge of driving rain,  sporadic hail storms, wind and freezing temperatures that greeted the  riders on the morning of the event made completing it all the tougher.</p>
<p>Paul did, however, complete the challenge, managing a creditable time for the event of 9 hours 9 minutes.</p>
<p><a title="Fred Whitton Challenge website" href="http://www.fredwhittonchallenge.org.uk/" target="_blank">www.fredwhittonchallenge.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2011/05/fred-whitton-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

