<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imtex Controls</title>
	<atom:link href="http://www.imtex-controls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imtex-controls.com</link>
	<description>Control Systems</description>
	<lastBuildDate>Sat, 23 Mar 2013 14:51:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OGA2013</title>
		<link>http://www.imtex-controls.com/2013/03/oga2013/</link>
		<comments>http://www.imtex-controls.com/2013/03/oga2013/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 09:21:35 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Kuala Lumpur Convention Centre]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[OGA]]></category>
		<category><![CDATA[Oil & Gas Asia Exhibition]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=793</guid>
		<description><![CDATA[<p>OGA2013: 14th Asian Oil, Gas &#38; Petrochemical Engineering Exhibition IMTEX Controls will be exhibiting at the 14th Asian Oil, Gas &#38; Petrochemical Engineering Exhibition which will be held from 5-7 June 2013 at the Kuala Lumpur Convention Centre. The OGA &#8230; <a href="http://www.imtex-controls.com/2013/03/oga2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.imtex-controls.com/2013/03/oga2013/">OGA2013</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2><a href="http://www.imtex-controls.com/wp-content/uploads/2013/03/logo-oga2013.jpg"><img class="size-full wp-image-804 alignright" alt="oga2013" src="http://www.imtex-controls.com/wp-content/uploads/2013/03/logo-oga2013.jpg" width="250" height="100" /></a>OGA2013: 14th Asian Oil, Gas &amp; Petrochemical Engineering Exhibition</h2>
<p>IMTEX Controls will be exhibiting at the 14th Asian Oil, Gas &amp; Petrochemical Engineering Exhibition which will be held from 5-7 June 2013 at the Kuala Lumpur Convention Centre.</p>
<p>The OGA series, The Region&#8217;s No 1 Oil and Gas Event is the biggest and most comprehensive event in the Asian region which hosts exhibitors from the Oil and Gas industry worldwide.</p>
<p>We look forward to meeting you there.</p>
<h3>OGA2013</h3>
<ul>
<li>When: 5, 6, 7 June, 2013</li>
<li>Where: Kuala Lumpur Convention Centre</li>
</ul>
<p><a title="OGA2013" href="http://www.oilandgas-asia.com" target="_blank">www.oilandgas-asia.com</a></p>
<p>The post <a href="http://www.imtex-controls.com/2013/03/oga2013/">OGA2013</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2013/03/oga2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Europe 2013</title>
		<link>http://www.imtex-controls.com/2013/03/offshore-europe-2013/</link>
		<comments>http://www.imtex-controls.com/2013/03/offshore-europe-2013/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:26:56 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[OE 2013]]></category>
		<category><![CDATA[Offshore Europe 2013]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=795</guid>
		<description><![CDATA[<p>Oil and Gas Conference and Exhibition IMTEX Controls will be exhibiting at the SPE Offshore Europe conference and exhibition, which attracts a global audience of engineers, technical specialists, industry leaders and experts to share ideas and debate the issues of &#8230; <a href="http://www.imtex-controls.com/2013/03/offshore-europe-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.imtex-controls.com/2013/03/offshore-europe-2013/">Offshore Europe 2013</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2><a href="http://www.imtex-controls.com/wp-content/uploads/2013/03/logo-offshore-europe.jpg"><img class="size-full wp-image-799 alignright" alt="offshore europe 2013" src="http://www.imtex-controls.com/wp-content/uploads/2013/03/logo-offshore-europe.jpg" width="301" height="200" /></a>Oil and Gas Conference and Exhibition</h2>
<p>IMTEX Controls will be exhibiting at the SPE Offshore Europe conference and exhibition, which attracts a global audience of engineers, technical specialists, industry leaders and experts to share ideas and debate the issues of the moment in the upstream industry.</p>
<p>It is a multi-faceted event that reflects the E&amp;P community’s desire for continuous learning, showcasing the innovation, solutions and tools required to compete in an accelerating technology race in an increasingly complex business.</p>
<p><strong>Offshore Europe 2013</strong></p>
<ul>
<li>When: 3, 4, 5, 6 September 2013</li>
<li>Where: Aberdeen Conference &amp; Exhibition Centre</li>
</ul>
<p><a title="OE 2013" href="http://www.offshore-europe.co.uk/" target="_blank">www.offshore-europe.co.uk</a></p>
<p><a href="http://az290931.vo.msecnd.net/www.offshore-europe.co.uk/RXUK/RXUK_Offshore-Europe/documents/SPEx$sp$xOffshorex$sp$xEuropex$sp$x2013_Savex$sp$xthex$sp$xDate.icsx$query$xvx$eq$x634769871343511059"> <img title="" alt="" src="http://az290931.vo.msecnd.net/www.offshore-europe.co.uk/RXUK/RXUK_Offshore-Europe/images/Save_date.jpgx$query$xvx$eq$x634720639474701258" /> </a></p>
<p>The post <a href="http://www.imtex-controls.com/2013/03/offshore-europe-2013/">Offshore Europe 2013</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2013/03/offshore-europe-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMTEX develops innovative PST solution</title>
		<link>http://www.imtex-controls.com/2012/11/imtex-develops-innovative-pst-solution/</link>
		<comments>http://www.imtex-controls.com/2012/11/imtex-develops-innovative-pst-solution/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:09:17 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Düsseldorf]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Partial Stroke Testing]]></category>
		<category><![CDATA[PST]]></category>
		<category><![CDATA[Valve World Expo]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=701</guid>
		<description><![CDATA[<p>Innovative solution for partial stroke testing of valves Valve World interviewed IMTEX&#8217;s Engineering Manager Paul Turner about an innovative solution for partial stroke testing of valves. You can download the brochure with this link vsd-partial-stroke-test-leaflet.pdf Why not visit us during &#8230; <a href="http://www.imtex-controls.com/2012/11/imtex-develops-innovative-pst-solution/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.imtex-controls.com/2012/11/imtex-develops-innovative-pst-solution/">IMTEX develops innovative PST solution</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Innovative solution for partial stroke testing of valves</h2>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/NNXchjRAwUU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Valve World interviewed IMTEX&#8217;s Engineering Manager Paul Turner about an innovative solution for partial stroke testing of valves.</p>
<p>You can download the brochure with this link <a href="http://www.imtex-controls.com/download/1001-literature/valvescan/vsd/vsd-pst-leaflet-1112.pdf">vsd-partial-stroke-test-leaflet.pdf</a></p>
<p>Why not visit us during the Valve World 2012 Expo in Düsseldorf.</p>
<p>We&#8217;ll be there and we look forward to seeing you!</p>
<p>The post <a href="http://www.imtex-controls.com/2012/11/imtex-develops-innovative-pst-solution/">IMTEX develops innovative PST solution</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2012/11/imtex-develops-innovative-pst-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HazardEx advert</title>
		<link>http://www.imtex-controls.com/2012/08/hazardex-advert/</link>
		<comments>http://www.imtex-controls.com/2012/08/hazardex-advert/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 10:21:38 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[HazardEx]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=425</guid>
		<description><![CDATA[<p>Advert in HazardEx: The Journal IMTEX have recently advertised in HazardEx: The Journal. HazardEx: The Journal was launched in January 2002 to provide the Hazardous Area marketplace with its own dedicated publication. Since its launch, it has been at the forefront &#8230; <a href="http://www.imtex-controls.com/2012/08/hazardex-advert/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.imtex-controls.com/2012/08/hazardex-advert/">HazardEx advert</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2><a href="http://www.imtex-controls.com/wp-content/uploads/2012/08/hazardex-imtex-advert-lr-0812.jpg"><img class="alignright size-full wp-image-484" title="hazardex-imtex-advert-lr-0812" src="http://www.imtex-controls.com/wp-content/uploads/2012/08/hazardex-imtex-advert-lr-0812.jpg" alt="IMTEX HazardEx advert" width="200" height="478" /></a>Advert in HazardEx: The Journal</h2>
<p>IMTEX have recently advertised in HazardEx: The Journal.</p>
<p>HazardEx: The Journal was launched in January 2002 to provide the Hazardous Area marketplace with its own dedicated publication. Since its launch, it has been at the forefront in assisting industry to address Hazardous Area issues with its editorial content focusing squarely on the factors affecting the safe installation and operation of plant and equipment within potentially explosive atmospheres.</p>
<p>Along with HazardEx: The Event, The Newsletter and The Website, The Journal enables companies from a wide range of industry sectors to draw upon essential help in ensuring compliance with the latest directives, such as DSEAR, ATEX and IEC Ex. It carries a mixture of industry news, legal and technical articles, new product items and sector focus.</p>
<h3>Advert copy for IMTEX</h3>
<p>Valve Monitoring and Communication</p>
<ul>
<li>On/Off Position Monitors</li>
<li>Continuous Feedback Transmitters (Analogue &amp; Digital)</li>
<li>Fieldbus &amp; Wireless Technology</li>
<li>ATEX &amp; IECEx Certified (Ex d, Ex ia &amp; Ex n)</li>
</ul>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2012/09/hazardex-imtex-matic-advert-lr-0812.pdf">HazardEx IMTEX advert 0812</a></p>
<h3>Links</h3>
<ul>
<li><a title="Hazardex" href="http://www.hazardexonthenet.net">HazardEx website</a></li>
</ul>
<p>The post <a href="http://www.imtex-controls.com/2012/08/hazardex-advert/">HazardEx advert</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2012/08/hazardex-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valve World Expo 2012</title>
		<link>http://www.imtex-controls.com/2012/02/valve-world-expo-conference-2012/</link>
		<comments>http://www.imtex-controls.com/2012/02/valve-world-expo-conference-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:41:42 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Düsseldorf]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[flow control industry]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[process industry]]></category>
		<category><![CDATA[Valve World Expo]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=381</guid>
		<description><![CDATA[<p>Valve World Expo &#38; Conference returns to Düsseldorf in 2012 IMTEX Controls will be attending from 27-29 November 2012 and joining other valve suppliers and manufacturers, end-users, EPC contractors, and other experts of the global flow control industry who will &#8230; <a href="http://www.imtex-controls.com/2012/02/valve-world-expo-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.imtex-controls.com/2012/02/valve-world-expo-conference-2012/">Valve World Expo 2012</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Valve World Expo &amp; Conference returns to Düsseldorf in 2012</h2>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2012/02/logo-valve-world-expo.jpg"><img class="alignright size-full wp-image-383" title="logo-valve-world-expo" src="http://www.imtex-controls.com/wp-content/uploads/2012/02/logo-valve-world-expo.jpg" alt="Valve World Expo" width="200" height="200" /></a>IMTEX Controls will be attending from 27-29 November 2012 and joining other valve suppliers and manufacturers, end-users, EPC contractors, and other experts of the global flow control industry who will joining us in Düsseldorf to attend the 2012 process industry event.</p>
<p>In 2010, Valve World and Messe Düsseldorf organised the largest Valve World exhibition ever which, together with the parallel conference, attracted record numbers of visitors from all around the globe. And also in 2012, the Valve World Expo will be one of the leading technical trade fairs for valve and actuator technologies.</p>
<p>The combination of the three day Conference, Exhibition and social events will provide us networking opportunities with you. We look forward to discussing direct business-to-business opportunities in either a formal business environment or in a relaxed social atmosphere will ensure a most fitting occasion to achieve successful results.</p>
<p>The post <a href="http://www.imtex-controls.com/2012/02/valve-world-expo-conference-2012/">Valve World Expo 2012</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2012/02/valve-world-expo-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADIPEC 2012</title>
		<link>http://www.imtex-controls.com/2012/02/adipec-2012/</link>
		<comments>http://www.imtex-controls.com/2012/02/adipec-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:24:17 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[ADIPEC]]></category>
		<category><![CDATA[ADNEC]]></category>
		<category><![CDATA[ADNOC]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=376</guid>
		<description><![CDATA[<p>Abu Dhabi International Petroleum Exhibition and Conference IMTEX Controls will be attending ADIPEC 2012 this November. ADIPEC is under the patronage of the President of the United Arab Emirates, H. H. Sheikh Khalifa Bin Zayed Al Nahyan. The 15th edition &#8230; <a href="http://www.imtex-controls.com/2012/02/adipec-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.imtex-controls.com/2012/02/adipec-2012/">ADIPEC 2012</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Abu Dhabi International Petroleum Exhibition and Conference</h2>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2012/02/adipec-2012-logo.jpg"><img class="alignright size-medium wp-image-377" title="adipec-2012-logo" src="http://www.imtex-controls.com/wp-content/uploads/2012/02/adipec-2012-logo-300x119.jpg" alt="ADIPEC 2012" width="300" height="119" /></a>IMTEX Controls will be attending ADIPEC 2012 this November.</p>
<p>ADIPEC is under the patronage of the President of the United Arab Emirates, H. H. Sheikh Khalifa Bin Zayed Al Nahyan. The 15th edition of the Abu Dhabi International Petroleum Exhibition and Conference (ADIPEC) takes place on 11-14 November 2012 at the Abu Dhabi National Exhibition Centre (ADNEC).</p>
<p>As the largest exhibition for the Middle East oil and gas industry, ADIPEC is supported by Abu Dhabi National Oil Company (ADNOC) and the UAE&#8217;s Ministry of Energy and hosts over 1,500 exhibitions and attracts more than 45,000 attendees and is the place where oil and gas industry professionals get together to experience, discover, network, discuss and debate core industry issues.</p>
<p>We look forward to meeting you there.</p>
<p>The post <a href="http://www.imtex-controls.com/2012/02/adipec-2012/">ADIPEC 2012</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2012/02/adipec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HazardEx &#8211; The Conference 2012</title>
		<link>http://www.imtex-controls.com/2012/02/hazardex-the-conference-2012/</link>
		<comments>http://www.imtex-controls.com/2012/02/hazardex-the-conference-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:56:59 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[HazardEx]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=369</guid>
		<description><![CDATA[<p>HazardEx 2012 in Harrogate IMTEX Controls will be attending HazardEx 2012 &#8211; The Conference on 29th February to 1st March 2012 at Majestic Hotel in Harrogate, North Yorkshire. We will be networking with many of the worlds leading authorities in &#8230; <a href="http://www.imtex-controls.com/2012/02/hazardex-the-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.imtex-controls.com/2012/02/hazardex-the-conference-2012/">HazardEx &#8211; The Conference 2012</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>HazardEx 2012 in Harrogate</h2>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2012/02/logo-hazardex.jpg"><img class="alignright size-full wp-image-370" title="logo-hazardex" src="http://www.imtex-controls.com/wp-content/uploads/2012/02/logo-hazardex.jpg" alt="HazardEx logo" width="240" height="81" /></a>IMTEX Controls will be attending HazardEx 2012 &#8211; The Conference on 29th February to 1st March 2012 at Majestic Hotel in Harrogate, North Yorkshire.</p>
<p>We will be networking with many of the worlds leading authorities in hazardous area safety who will be present at the event. We will be sharing knowledge during the conference, networking during breaks and the awards evening too.</p>
<p>We look forward to meeting you there!</p>
<p>The post <a href="http://www.imtex-controls.com/2012/02/hazardex-the-conference-2012/">HazardEx &#8211; The Conference 2012</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2012/02/hazardex-the-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HART Communication Foundation</title>
		<link>http://www.imtex-controls.com/2012/01/hart-communication-foundation/</link>
		<comments>http://www.imtex-controls.com/2012/01/hart-communication-foundation/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:26:51 +0000</pubDate>
		<dc:creator>imtex</dc:creator>
				<category><![CDATA[Affiliations]]></category>
		<category><![CDATA[HART]]></category>
		<category><![CDATA[HART Communication Foundation]]></category>
		<category><![CDATA[HART Protocol]]></category>
		<category><![CDATA[HIghway Addressable Remote Transducer]]></category>
		<category><![CDATA[ian turner]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=278</guid>
		<description><![CDATA[<p>Smart Instrument Communication In January 2012, IMTEX joined the HART Communication Foundation. HART is an international, not-for-profit membership organisation. It is the technology owner and standards setting body for the HART Communication Protocol, the global standard for smart instrument communication. &#8230; <a href="http://www.imtex-controls.com/2012/01/hart-communication-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.imtex-controls.com/2012/01/hart-communication-foundation/">HART Communication Foundation</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Smart Instrument Communication</h2>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2012/01/logo-hart-comm-foundation.jpg"><img class="alignright size-full wp-image-280" title="logo-hart-comm-foundation" src="http://www.imtex-controls.com/wp-content/uploads/2012/01/logo-hart-comm-foundation.jpg" alt="HART Foundation logo" width="300" height="81" /></a>In January 2012, IMTEX joined the HART Communication Foundation. HART is an international, not-for-profit membership organisation. It is the technology owner and standards setting body for the HART Communication Protocol, the global standard for smart instrument communication.</p>
<p>The majority of smart field devices installed worldwide today are HART-enabled. But some new in the automation field may need a refresher on this powerful technology.</p>
<div id="attachment_321" class="wp-caption alignright" style="width: 310px"><a href="http://www.imtex-controls.com/wp-content/uploads/2012/01/hart-foundation-ian-turner.jpg"><img class="size-medium wp-image-321" title="hart-foundation-ian-turner" src="http://www.imtex-controls.com/wp-content/uploads/2012/01/hart-foundation-ian-turner-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">IMTEX MD Ian Turner with the HART certificate</p></div>
<p>HART (Highway Addressable Remote Transducer) Protocol is the global standard for sending and receiving digital information across analog wires between smart devices and control or monitoring system.</p>
<p>HART is a bi-directional communication protocol that provides data access between intelligent field instruments and host systems. A host can be any software application from technician&#8217;s hand-held device or laptop to a plant&#8217;s process control, asset management, safety or other system using any control platform.</p>
<p>HART technology offers a reliable, long-term solution for plant operators who seek the benefits of intelligent devices with digital communication – that is included in the majority of the devices being installed.  In many cases however, most applications cannot retrofit their existing automation systems with a system that can accept the digital data which is provided by the HART Protocol.</p>
<p>Because most automation networks in operation today are based on traditional 4-20mA analog wiring, HART technology serves a critical role because the digital information is simultaneously communicated with the 4-20mA signal. Without it, there would be no digital communication.</p>
<p>For more information, visit <a title="Hart Commuication Foundation" href="http://www.hartcomm.org" target="_blank">www.hartcomm.org</a></p>
<p>The post <a href="http://www.imtex-controls.com/2012/01/hart-communication-foundation/">HART Communication Foundation</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2012/01/hart-communication-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Focus advert</title>
		<link>http://www.imtex-controls.com/2012/01/energy-focus-advert/</link>
		<comments>http://www.imtex-controls.com/2012/01/energy-focus-advert/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:38:02 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Energy Focus]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=431</guid>
		<description><![CDATA[<p>Advert in Energy Focus IMTEX have placed an advert in the bi annual publication Energy Focus. The Energy Industries Council (EIC) is the leading worldwide trade association for UK companies with interests in the energy industry. With a global office &#8230; <a href="http://www.imtex-controls.com/2012/01/energy-focus-advert/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.imtex-controls.com/2012/01/energy-focus-advert/">Energy Focus advert</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2><a href="http://www.imtex-controls.com/wp-content/uploads/2012/01/energy-focus-ad-lr-imtex-0112-lg.jpg"><img class="alignright  wp-image-489" title="energy-focus-ad-lr-imtex-0112-lg" src="http://www.imtex-controls.com/wp-content/uploads/2012/01/energy-focus-ad-lr-imtex-0112-lg.jpg" alt="IMTEX Energy Focus advert" width="300" height="425" /></a>Advert in Energy Focus</h2>
<p>IMTEX have placed an advert in the bi annual publication Energy Focus.</p>
<p>The Energy Industries Council (EIC) is the leading worldwide trade association for UK companies with interests in the energy industry. With a global office network their principal objective is to support their members efforts to market their products both in the UK and internationally.</p>
<p>The EIC is an unparalleled source of business intelligence, providing the information and support needed for its members to be successful in the global energy arena. They organise trade missions and attendance at major exhibitions, where member companies can meet and network with influential figures from operators, major contractors and other end users.</p>
<p>Energy Focus is the bi annual flagship publication of the EIC and is dedicated to actively promoting the views and addressing the interests of its member companies throughout the energy sector.  It is published to the highest standards, and includes editorial such as:-</p>
<ul>
<li>Case studies</li>
<li>Company profiles</li>
<li>View from the top</li>
<li>Technical Articles</li>
<li>Market Focus</li>
<li>Reports from international energy markets</li>
<li>Emerging Technologies</li>
<li>Previews on major international exhibitions</li>
<li>Updates from EIC Global offices.</li>
</ul>
<p>There are also opportunities for non member companies to promote themselves to the targeted distribution of the publication.</p>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2012/09/energy-focus-ad-lr-0112.pdf">Energy Focus advert 0112</a></p>
<h3>Advert copy for IMTEX</h3>
<p>Valve Monitoring and Communication</p>
<ul>
<li>On/Off Position Monitors</li>
<li>Continuous Feedback Transmitters (Analogue &amp; Digital)</li>
<li>Fieldbus &amp; Wireless Technology</li>
<li>ATEX &amp; IECEx Certified (Ex d, Ex ia &amp; Ex n)</li>
</ul>
<h3>Links</h3>
<ul>
<li><a title="Energy Focus" href="http://energy-focus.co.uk/">Energy Focus website</a></li>
</ul>
<p>The post <a href="http://www.imtex-controls.com/2012/01/energy-focus-advert/">Energy Focus advert</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.imtex-controls.com/2012/01/energy-focus-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australasian Oil &amp; Gas Exhibition &amp; Conference 2012</title>
		<link>http://www.imtex-controls.com/2011/10/australasian-oil-gas-exhibition-conference-2012/</link>
		<comments>http://www.imtex-controls.com/2011/10/australasian-oil-gas-exhibition-conference-2012/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:58:14 +0000</pubDate>
		<dc:creator>IMTEX Controls</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[AOG 2012]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[Energy Industries Council]]></category>
		<category><![CDATA[UK Group Pavilion]]></category>

		<guid isPermaLink="false">http://www.imtex-controls.com/?p=201</guid>
		<description><![CDATA[<p>IMTEX due to make Australasian debut IMTEX will be participating for the first time at the Australasian Oil &#38; Gas Exhibition &#38; Conference as part of the UK Group Pavilion organized by the Energy Industries Council (EIC) in Perth, Western &#8230; <a href="http://www.imtex-controls.com/2011/10/australasian-oil-gas-exhibition-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.imtex-controls.com/2011/10/australasian-oil-gas-exhibition-conference-2012/">Australasian Oil &#038; Gas Exhibition &#038; Conference 2012</a> appeared first on <a href="http://www.imtex-controls.com">Imtex Controls</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>IMTEX due to make Australasian debut</h2>
<p>IMTEX will be participating for the first time at the Australasian Oil &amp; Gas Exhibition &amp; Conference as part of the UK Group Pavilion organized by the Energy Industries Council (EIC) in Perth, Western Australia from 22-24 February 2012.</p>
<p><a href="http://www.imtex-controls.com/wp-content/uploads/2011/10/logo-aog.gif"><img class="alignnone size-full wp-image-202" title="logo-aog" src="http://www.imtex-controls.com/wp-content/uploads/2011/10/logo-aog.gif" alt="aog logo" width="450" height="50" /></a></p>
<p>AOG 2012 will be the largest annual exhibition of its kind in Australasia, and provides the highest marketing platform to reach potential new customers and introduce the Company’s products and services to the oil and gas industry in Australasia.</p>
